Gas was priced at $2.34 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Grand Island for the week of August 26-September 1
| Station | Address | Price |
|---|---|---|
| Sam's Club | 1510 N. Diers Ave., 68883 | $2.34 |
| Casey's | 4150 W. U.S. Highway 30, 68810 | $2.39 |
| Sinclair | 2012 N. Webb Road, 68824 | $2.39 |
| Valero | 715 S. Locust St., 68865 | $2.39 |
| Gulf | 7436 S. Nine Bridge Road, 68832 | $2.39 |
| Pump & Pantry | 3212 S. Locust St., 68832 | $2.39 |

Alerts Sign-up