Nebraska residents paid $3,000 to attend the two-year public institution in both the 2017-18 and 2018-19 academic years.
Non-residents paid 44 percent more than residents this year, or $4,320. Their price tag was unchanged from $4,320 in 2017-18.
About 97 percent of the school's undergraduate population are Nebraska residents. And about 2 percent are residents of other states.
Data shows 87 percent of full-time undergraduates who started school in 2015-16 received student financial aid in some form. In all, 396 students received grants or scholarships totaling $1.4 million and 193 students took out student loans totaling more than $790,063.
Including all undergraduates (6,354), 2,110 students used grants or scholarships totaling $6.6 million, and 1,018 students took out $3.6 million in federal student loans.
| Enrollment | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Change in tuition and fees 2015-16 to 2018-19 | |
|---|---|---|---|---|---|---|
| In-state | ~6,163 | $2,820 | $2,880 | $3,000 | $3,000 | 6.4% | 
| Out-of-state | ~127 | $4,050 | $4,140 | $4,320 | $4,320 | 6.7% | 
| Type of Aid | Number of students receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid per student | 
|---|---|---|---|---|
| Federal grants | 289 | 52% | $1,177,198 | $4,073 | 
| State / local grant or scholarship | 149 | 27% | $86,367 | $580 | 
| Institutional grants or scholarships | 197 | 35% | $162,900 | $827 | 
| Grant or scholarship aid total | 396 | 71% | $1,426,465 | $3,602 | 
| Federal student loans | 193 | 34% | $790,063 | $4,094 | 
| Other student loans | 0 | 0% | $0 | - | 
| Student loan aid | 193 | 34% | $790,063 | $4,094 | 
| Total student aid | 486 | 87% | - | - | 

 Alerts Sign-up
          Alerts Sign-up