There were 22 PPP loans issued in Nebraska during the week ending May 10. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Good News Church Group | 2020-05-04 | $350,000-1 million |
| Agri Millwright, LLC | 2020-05-04 | $150,000-350,000 |
| Apex Employment Services, Inc. | 2020-05-04 | $150,000-350,000 |
| Great Plains Livestock Consulting, Inc. | 2020-05-04 | $150,000-350,000 |
| Classic Dairy, Inc. | 2020-05-05 | $150,000-350,000 |
| Farmers Union Cooperative Association of Gretna, Nebraska | 2020-05-05 | $150,000-350,000 |
| International Day Care, Inc. | 2020-05-05 | $150,000-350,000 |
| Meraki, LLC | 2020-05-05 | $150,000-350,000 |
| Omaha Restaurant Group, LLC | 2020-05-05 | $150,000-350,000 |
| Wulf's Custom Welding, Inc. | 2020-05-05 | $150,000-350,000 |
| Implement Sales Company, Inc. | 2020-05-06 | $350,000-1 million |
| Babkel Mechanical, LLC | 2020-05-06 | $150,000-350,000 |
| Bejot Management, Inc. | 2020-05-06 | $150,000-350,000 |
| Team Elite, LLC | 2020-05-06 | $150,000-350,000 |
| Youth Developers Services, L.L.C. | 2020-05-07 | $350,000-1 million |
| Eastern Nebraska Community Action Partnership | 2020-05-07 | $150,000-350,000 |
| CCW, LLC | 2020-05-08 | $2-5 million |
| Union College | 2020-05-08 | $2-5 million |
| Malnove Incorporated of Nebraska | 2020-05-08 | $350,000-1 million |
| R Lazy K, Inc. | 2020-05-08 | $350,000-1 million |
| Nebraska Cattlemen, Inc. | 2020-05-08 | $150,000-350,000 |
| Innovative Technology, Inc. | 2020-05-10 | $150,000-350,000 |

Alerts Sign-up