The median income of Dundy County residents was $30,585 per year, adjusted for inflation. It had 872 households with a population of 1,913.
The county with the highest median resident income in the state was Sarpy County with $39,856 per year after adjusting for inflation – $9,271 more than Dundy County. It had 66,260 households with a population of 181,232.
The county with the lowest median resident income in the state was Wayne County with $24,036 per year after adjusting for inflation – $6,549 less than Dundy County. It had 3,708 households with a population of 9,332.
Nebraska counties by earnings per resident (2019)
| Rank | County | Earnings per resident |
|---|---|---|
| 1 | Sarpy County | $39,856 |
| 2 | Washington County | $38,306 |
| 3 | Perkins County | $36,429 |
| 4 | Cass County | $36,303 |
| 5 | Saunders County | $35,500 |
| 6 | Douglas County | $34,837 |
| 7 | Pierce County | $34,406 |
| 8 | Gosper County | $33,845 |
| 9 | Stanton County | $32,453 |
| 10 | Boone County | $32,416 |
| 11 | McPherson County | $32,222 |
| 12 | Rock County | $32,198 |
| 13 | Cheyenne County | $32,105 |
| 14 | Kearney County | $32,080 |
| 15 | Hamilton County | $32,042 |
| 16 | Polk County | $31,955 |
| 17 | Cuming County | $31,859 |
| 18 | Fillmore County | $31,831 |
| 19 | Platte County | $31,704 |
| 20 | Cedar County | $31,682 |
| 21 | Banner County | $31,667 |
| 22 | Seward County | $31,663 |
| 23 | Wheeler County | $31,615 |
| 24 | Otoe County | $31,515 |
| 25 | Butler County | $31,456 |
| 26 | Chase County | $31,402 |
| 27 | Box Butte County | $31,370 |
| 28 | Holt County | $31,359 |
| 29 | Phelps County | $31,342 |
| 30 | Lancaster County | $31,293 |
| 31 | Howard County | $30,998 |
| 32 | Hall County | $30,996 |
| 33 | Colfax County | $30,922 |
| 34 | Lincoln County | $30,714 |
| 35 | Cherry County | $30,706 |
| 36 | Hayes County | $30,641 |
| 37 | Harlan County | $30,629 |
| 38 | Dundy County | $30,585 |
| 39 | Thomas County | $30,556 |
| 40 | Dixon County | $30,474 |
| 41 | Clay County | $30,360 |
| 42 | Merrick County | $30,243 |
| 43 | Madison County | $30,202 |
| 44 | Gage County | $30,137 |
| 45 | Burt County | $30,128 |
| 46 | Thayer County | $30,097 |
| 47 | Dakota County | $29,788 |
| 48 | York County | $29,530 |
| 49 | Webster County | $29,290 |
| 50 | Blaine County | $29,141 |
| 51 | Custer County | $29,112 |
| 52 | Buffalo County | $29,034 |
| 53 | Dawson County | $28,990 |
| 54 | Sioux County | $28,917 |
| 55 | Dodge County | $28,702 |
| 56 | Johnson County | $28,603 |
| 57 | Sherman County | $28,496 |
| 58 | Knox County | $28,390 |
| 59 | Kimball County | $28,264 |
| 60 | Adams County | $28,213 |
| 61 | Frontier County | $28,080 |
| 62 | Hitchcock County | $27,922 |
| 63 | Nance County | $27,654 |
| 64 | Keith County | $27,512 |
| 65 | Scotts Bluff County | $27,447 |
| 66 | Franklin County | $27,422 |
| 67 | Furnas County | $27,219 |
| 68 | Antelope County | $27,204 |
| 69 | Keya Paha County | $27,195 |
| 70 | Saline County | $27,154 |
| 71 | Brown County | $27,052 |
| 72 | Jefferson County | $27,036 |
| 73 | Valley County | $27,008 |
| 74 | Richardson County | $26,924 |
| 75 | Morrill County | $26,909 |
| 76 | Garden County | $26,809 |
| 77 | Garfield County | $26,773 |
| 78 | Greeley County | $26,683 |
| 79 | Nemaha County | $26,546 |
| 80 | Arthur County | $26,184 |
| 81 | Deuel County | $26,051 |
| 82 | Red Willow County | $25,858 |
| 83 | Hooker County | $25,673 |
| 84 | Pawnee County | $25,463 |
| 85 | Logan County | $25,338 |
| 86 | Grant County | $25,324 |
| 87 | Boyd County | $25,286 |
| 88 | Sheridan County | $25,100 |
| 89 | Dawes County | $24,964 |
| 90 | Loup County | $24,773 |
| 91 | Thurston County | $24,607 |
| 92 | Nuckolls County | $24,586 |
| 93 | Wayne County | $24,036 |
* All values are inflation-adjusted

Alerts Sign-up