CBP data indicates there were 687 total businesses in Dawson County.
The following table gives a breakdown of businesses in Dawson County by total employees in 2019.
Businesses in Dawson County (2019) by total employees
            
            | Total employees | Total businesses | 
|---|---|
| 0 to 4 | 402 | 
| 5 to 9 | 123 | 
| 10 to 19 | 81 | 
| 20 to 49 | 57 | 
| 50 to 99 | 7 | 
| 100 to 249 | 0-2 | 
| 250 to 499 | 3 | 
| more than 500 | 0-2 | 

 Alerts Sign-up
          Alerts Sign-up