This was 19.3 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 1,184.
87.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Harvard for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 94 | 12.5 |
| Regular high school diploma | 237 | 31.6 |
| GED or alternative credential | 59 | 7.9 |
| Some college, less than 1 year | 45 | 6 |
| Some college, 1 or more years, no degree | 136 | 18.1 |
| Associate's degree | 58 | 7.7 |
| Bachelor's degree | 82 | 10.9 |
| Master's degree | 23 | 3.1 |
| Professional school degree | 16 | 2.1 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up