This was 11.3 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 1,393.
91.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Grant for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 91 | 8.9 |
| Regular high school diploma | 233 | 22.7 |
| GED or alternative credential | 28 | 2.7 |
| Some college, less than 1 year | 127 | 12.4 |
| Some college, 1 or more years, no degree | 219 | 21.4 |
| Associate's degree | 92 | 9 |
| Bachelor's degree | 177 | 17.3 |
| Master's degree | 50 | 4.9 |
| Professional school degree | 8 | 0.8 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up