This was 12.9 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 414.
95.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fairfield for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 14 | 4.6 |
| Regular high school diploma | 126 | 41 |
| GED or alternative credential | 14 | 4.6 |
| Some college, less than 1 year | 17 | 5.5 |
| Some college, 1 or more years, no degree | 43 | 14 |
| Associate's degree | 42 | 13.7 |
| Bachelor's degree | 37 | 12.1 |
| Master's degree | 13 | 4.2 |
| Professional school degree | 1 | 0.3 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up