This was 12.8 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 472.
96.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Edgar for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 10 | 3.3 |
| Regular high school diploma | 117 | 38.6 |
| GED or alternative credential | 13 | 4.3 |
| Some college, less than 1 year | 31 | 10.2 |
| Some college, 1 or more years, no degree | 40 | 13.2 |
| Associate's degree | 39 | 12.9 |
| Bachelor's degree | 42 | 13.9 |
| Master's degree | 9 | 3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 2 | 0.7 |

Alerts Sign-up