This was 10.3 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 741.
92.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Bertrand for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 36 | 7.5 | 
| Regular high school diploma | 159 | 33.3 | 
| GED or alternative credential | 20 | 4.2 | 
| Some college, less than 1 year | 32 | 6.7 | 
| Some college, 1 or more years, no degree | 73 | 15.3 | 
| Associate's degree | 54 | 11.3 | 
| Bachelor's degree | 81 | 17 | 
| Master's degree | 18 | 3.8 | 
| Professional school degree | 2 | 0.4 | 
| Doctorate degree | 2 | 0.4 | 

 
               Alerts Sign-up
          Alerts Sign-up