This was 8.2 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 264.
89.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Trumbull for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 16 | 10.2 | 
| Regular high school diploma | 33 | 21 | 
| GED or alternative credential | 6 | 3.8 | 
| Some college, less than 1 year | 28 | 17.8 | 
| Some college, 1 or more years, no degree | 19 | 12.1 | 
| Associate's degree | 33 | 21 | 
| Bachelor's degree | 13 | 8.3 | 
| Master's degree | 9 | 5.7 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               Alerts Sign-up
          Alerts Sign-up