This was 11 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 1,826.
89.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Superior for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 142 | 10.8 | 
| Regular high school diploma | 383 | 29.1 | 
| GED or alternative credential | 70 | 5.3 | 
| Some college, less than 1 year | 129 | 9.8 | 
| Some college, 1 or more years, no degree | 168 | 12.8 | 
| Associate's degree | 127 | 9.7 | 
| Bachelor's degree | 203 | 15.4 | 
| Master's degree | 72 | 5.5 | 
| Professional school degree | 14 | 1.1 | 
| Doctorate degree | 8 | 0.6 | 

 Alerts Sign-up
          Alerts Sign-up