This was 2.3 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 829.
94.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Axtell for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 27 | 5.1 |
| Regular high school diploma | 130 | 24.5 |
| GED or alternative credential | 20 | 3.8 |
| Some college, less than 1 year | 34 | 6.4 |
| Some college, 1 or more years, no degree | 102 | 19.2 |
| Associate's degree | 89 | 16.8 |
| Bachelor's degree | 93 | 17.5 |
| Master's degree | 28 | 5.3 |
| Professional school degree | 4 | 0.8 |
| Doctorate degree | 3 | 0.6 |

Alerts Sign-up