This was 6.1 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 4,523.
96.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Aurora for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 95 | 3.2 |
| Regular high school diploma | 696 | 23.4 |
| GED or alternative credential | 116 | 3.9 |
| Some college, less than 1 year | 273 | 9.2 |
| Some college, 1 or more years, no degree | 695 | 23.3 |
| Associate's degree | 398 | 13.4 |
| Bachelor's degree | 410 | 13.8 |
| Master's degree | 238 | 8 |
| Professional school degree | 40 | 1.3 |
| Doctorate degree | 18 | 0.6 |

Alerts Sign-up