This was 4.4 percent higher than the state average of 43.2 percent. In 2020 the total municipality population reached 172.
90.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Amherst for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 12 | 9.7 |
| Regular high school diploma | 25 | 20.2 |
| GED or alternative credential | 2 | 1.6 |
| Some college, less than 1 year | 8 | 6.5 |
| Some college, 1 or more years, no degree | 18 | 14.5 |
| Associate's degree | 11 | 8.9 |
| Bachelor's degree | 26 | 21 |
| Master's degree | 15 | 12.1 |
| Professional school degree | 7 | 5.6 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up