This was 12.3 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 219.
93.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Roseland for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 9 | 6.6 | 
| Regular high school diploma | 43 | 31.6 | 
| GED or alternative credential | 3 | 2.2 | 
| Some college, less than 1 year | 21 | 15.4 | 
| Some college, 1 or more years, no degree | 18 | 13.2 | 
| Associate's degree | 16 | 11.8 | 
| Bachelor's degree | 13 | 9.6 | 
| Master's degree | 12 | 8.8 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 1 | 0.7 | 

 Alerts Sign-up
          Alerts Sign-up