This was 35.3 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 73.
81 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Riverton for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 12 | 19 | 
| Regular high school diploma | 12 | 19 | 
| GED or alternative credential | 3 | 4.8 | 
| Some college, less than 1 year | 4 | 6.3 | 
| Some college, 1 or more years, no degree | 27 | 42.9 | 
| Associate's degree | 0 | 0 | 
| Bachelor's degree | 4 | 6.3 | 
| Master's degree | 1 | 1.6 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               Alerts Sign-up
          Alerts Sign-up