This was 0.4 percent higher than the state average of 43.2 percent. In 2020 the total municipality population reached 307.
96.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Riverdale for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 6 | 3.6 | 
| Regular high school diploma | 32 | 19.4 | 
| GED or alternative credential | 7 | 4.2 | 
| Some college, less than 1 year | 13 | 7.9 | 
| Some college, 1 or more years, no degree | 35 | 21.2 | 
| Associate's degree | 29 | 17.6 | 
| Bachelor's degree | 41 | 24.8 | 
| Master's degree | 2 | 1.2 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               Alerts Sign-up
          Alerts Sign-up