This was 3.2 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 13.
90 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ragan for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 1 | 10 | 
| Regular high school diploma | 2 | 20 | 
| GED or alternative credential | 2 | 20 | 
| Some college, less than 1 year | 1 | 10 | 
| Some college, 1 or more years, no degree | 0 | 0 | 
| Associate's degree | 0 | 0 | 
| Bachelor's degree | 4 | 40 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               Alerts Sign-up
          Alerts Sign-up