In 2020 the total municipality population reached 13.
91.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Oak for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1 | 8.3 |
| Regular high school diploma | 9 | 75 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 2 | 16.7 |
| Some college, 1 or more years, no degree | 0 | 0 |
| Associate's degree | 0 | 0 |
| Bachelor's degree | 0 | 0 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up