This was 5.4 percent higher than the state average of 43.2 percent. In 2020 the total municipality population reached 38.
100 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Norman for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 0 | 0 | 
| Regular high school diploma | 7 | 20 | 
| GED or alternative credential | 0 | 0 | 
| Some college, less than 1 year | 8 | 22.9 | 
| Some college, 1 or more years, no degree | 3 | 8.6 | 
| Associate's degree | 13 | 37.1 | 
| Bachelor's degree | 4 | 11.4 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

              
          Alerts Sign-up