This was 13.9 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 426.
90 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Nelson for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 31 | 10 | 
| Regular high school diploma | 97 | 31.2 | 
| GED or alternative credential | 16 | 5.1 | 
| Some college, less than 1 year | 44 | 14.1 | 
| Some college, 1 or more years, no degree | 32 | 10.3 | 
| Associate's degree | 53 | 17 | 
| Bachelor's degree | 25 | 8 | 
| Master's degree | 9 | 2.9 | 
| Professional school degree | 4 | 1.3 | 
| Doctorate degree | 0 | 0 | 

              
          Alerts Sign-up