This was 13.2 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 2,906.
89.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Minden for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 209 | 10.8 |
| Regular high school diploma | 518 | 26.7 |
| GED or alternative credential | 105 | 5.4 |
| Some college, less than 1 year | 224 | 11.6 |
| Some college, 1 or more years, no degree | 302 | 15.6 |
| Associate's degree | 199 | 10.3 |
| Bachelor's degree | 301 | 15.5 |
| Master's degree | 81 | 4.2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up