This was 13.3 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 252.
93.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Maxwell for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 10 | 6.1 |
| Regular high school diploma | 53 | 32.3 |
| GED or alternative credential | 6 | 3.7 |
| Some college, less than 1 year | 18 | 11 |
| Some college, 1 or more years, no degree | 28 | 17.1 |
| Associate's degree | 22 | 13.4 |
| Bachelor's degree | 27 | 16.5 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up