This was 4.7 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 7,555.
94.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in McCook for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 257 | 5.1 |
| Regular high school diploma | 1,212 | 23.9 |
| GED or alternative credential | 241 | 4.7 |
| Some college, less than 1 year | 356 | 7 |
| Some college, 1 or more years, no degree | 1,061 | 20.9 |
| Associate's degree | 714 | 14.1 |
| Bachelor's degree | 885 | 17.4 |
| Master's degree | 206 | 4.1 |
| Professional school degree | 78 | 1.5 |
| Doctorate degree | 71 | 1.4 |

Alerts Sign-up