This was 1.9 percent higher than the state average of 43.2 percent. In 2020 the total municipality population reached 33,783.
92.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Kearney for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,517 | 7.5 |
| Regular high school diploma | 4,202 | 20.9 |
| GED or alternative credential | 522 | 2.6 |
| Some college, less than 1 year | 1,274 | 6.3 |
| Some college, 1 or more years, no degree | 3,542 | 17.6 |
| Associate's degree | 1,665 | 8.3 |
| Bachelor's degree | 4,805 | 23.9 |
| Master's degree | 1,752 | 8.7 |
| Professional school degree | 283 | 1.4 |
| Doctorate degree | 577 | 2.9 |

Alerts Sign-up