This was 5.8 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 3,497.
94.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Webster County for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 127 | 5.1 |
| Regular high school diploma | 698 | 28.2 |
| GED or alternative credential | 107 | 4.3 |
| Some college, less than 1 year | 201 | 8.1 |
| Some college, 1 or more years, no degree | 417 | 16.8 |
| Associate's degree | 373 | 15.1 |
| Bachelor's degree | 338 | 13.6 |
| Master's degree | 183 | 7.4 |
| Professional school degree | 9 | 0.4 |
| Doctorate degree | 24 | 1 |

Alerts Sign-up