USCB Director Roberto L. Santos | United States Census Bureau
USCB Director Roberto L. Santos | United States Census Bureau
Data showed the average age for men in Franklin County in 2021 was 51 years, higher than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 12. Meanwhile, in the 65 and over group, there were 369 men and 413 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Franklin County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 80 | 75 | 74 | 6.7% | 1.4% |
Under 5 | Male | 91 | 79 | 74 | 15.2% | 6.8% |
5 to 9 | Female | 77 | 75 | 62 | 2.7% | 21% |
5 to 9 | Male | 91 | 96 | 98 | -5.2% | -2% |
10 to 14 | Female | 62 | 63 | 79 | -1.6% | -20.3% |
10 to 14 | Male | 92 | 69 | 71 | 33.3% | -2.8% |
15 to 17 | Female | 46 | 47 | 54 | -2.1% | -13% |
15 to 17 | Male | 45 | 49 | 45 | -8.2% | 8.9% |
18 and 19 | Female | 37 | 19 | 32 | 94.7% | -40.6% |
18 and 19 | Male | 9 | 9 | 11 | 0% | -18.2% |
20 | Female | 31 | 37 | 10 | -16.2% | 270% |
20 | Male | 18 | 10 | 5 | 80% | 100% |
21 | Female | 4 | 6 | 19 | -33.3% | -68.4% |
21 | Male | 8 | 6 | 8 | 33.3% | -25% |
22 to 24 | Female | 24 | 39 | 40 | -38.5% | -2.5% |
22 to 24 | Male | 44 | 54 | 62 | -18.5% | -12.9% |
25 to 29 | Female | 61 | 64 | 63 | -4.7% | 1.6% |
25 to 29 | Male | 81 | 86 | 68 | -5.8% | 26.5% |
30 to 34 | Female | 65 | 68 | 66 | -4.4% | 3% |
30 to 34 | Male | 74 | 72 | 70 | 2.8% | 2.9% |
35 to 39 | Female | 87 | 91 | 83 | -4.4% | 9.6% |
35 to 39 | Male | 96 | 96 | 86 | 0% | 11.6% |
40 to 44 | Female | 64 | 64 | 67 | 0% | -4.5% |
40 to 44 | Male | 40 | 46 | 56 | -13% | -17.9% |
45 to 49 | Female | 69 | 74 | 78 | -6.8% | -5.1% |
45 to 49 | Male | 75 | 75 | 80 | 0% | -6.3% |
50 to 54 | Female | 76 | 80 | 91 | -5% | -12.1% |
50 to 54 | Male | 78 | 85 | 96 | -8.2% | -11.5% |
55 to 59 | Female | 158 | 160 | 150 | -1.3% | 6.7% |
55 to 59 | Male | 175 | 171 | 140 | 2.3% | 22.1% |
60 and 61 | Female | 12 | 25 | 39 | -52% | -35.9% |
60 and 61 | Male | 38 | 41 | 63 | -7.3% | -34.9% |
62 to 64 | Female | 80 | 76 | 70 | 5.3% | 8.6% |
62 to 64 | Male | 44 | 51 | 68 | -13.7% | -25% |
65 and 66 | Female | 48 | 53 | 63 | -9.4% | -15.9% |
65 and 66 | Male | 59 | 50 | 60 | 18% | -16.7% |
67 to 69 | Female | 68 | 76 | 68 | -10.5% | 11.8% |
67 to 69 | Male | 98 | 98 | 81 | 0% | 21% |
70 to 74 | Female | 87 | 77 | 79 | 13% | -2.5% |
70 to 74 | Male | 54 | 61 | 57 | -11.5% | 7% |
75 to 79 | Female | 66 | 78 | 86 | -15.4% | -9.3% |
75 to 79 | Male | 30 | 36 | 45 | -16.7% | -20% |
80 to 84 | Female | 45 | 63 | 66 | -28.6% | -4.5% |
80 to 84 | Male | 65 | 74 | 69 | -12.2% | 7.2% |
85 and over | Female | 99 | 86 | 75 | 15.1% | 14.7% |
85 and over | Male | 63 | 60 | 60 | 5% | 0% |
Source: US Census Bureau