USCB Associate Director for Demographic Programs Dr. Victoria A. Velkoff | United States Census Bureau
USCB Associate Director for Demographic Programs Dr. Victoria A. Velkoff | United States Census Bureau
Data showed the average age for men in Webster County in 2021 was 47 years, higher than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 93. Meanwhile, in the 65 and over group, there were 349 men and 429 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Webster County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 84 | 77 | 82 | 9.1% | -6.1% |
Under 5 | Male | 107 | 110 | 115 | -2.7% | -4.3% |
5 to 9 | Female | 98 | 76 | 91 | 28.9% | -16.5% |
5 to 9 | Male | 125 | 123 | 128 | 1.6% | -3.9% |
10 to 14 | Female | 117 | 160 | 155 | -26.9% | 3.2% |
10 to 14 | Male | 117 | 105 | 110 | 11.4% | -4.5% |
15 to 17 | Female | 69 | 80 | 66 | -13.8% | 21.2% |
15 to 17 | Male | 54 | 40 | 59 | 35% | -32.2% |
18 and 19 | Female | 53 | 18 | 10 | 194.4% | 80% |
18 and 19 | Male | 51 | 46 | 57 | 10.9% | -19.3% |
20 | Female | 10 | 9 | 23 | 11.1% | -60.9% |
20 | Male | 6 | 5 | 13 | 20% | -61.5% |
21 | Female | 18 | 33 | 35 | -45.5% | -5.7% |
21 | Male | 14 | 10 | 13 | 40% | -23.1% |
22 to 24 | Female | 37 | 59 | 62 | -37.3% | -4.8% |
22 to 24 | Male | 59 | 69 | 62 | -14.5% | 11.3% |
25 to 29 | Female | 83 | 76 | 73 | 9.2% | 4.1% |
25 to 29 | Male | 117 | 118 | 115 | -0.8% | 2.6% |
30 to 34 | Female | 81 | 83 | 74 | -2.4% | 12.2% |
30 to 34 | Male | 79 | 81 | 78 | -2.5% | 3.8% |
35 to 39 | Female | 67 | 86 | 77 | -22.1% | 11.7% |
35 to 39 | Male | 72 | 83 | 89 | -13.3% | -6.7% |
40 to 44 | Female | 98 | 74 | 85 | 32.4% | -12.9% |
40 to 44 | Male | 103 | 97 | 93 | 6.2% | 4.3% |
45 to 49 | Female | 101 | 92 | 97 | 9.8% | -5.2% |
45 to 49 | Male | 91 | 107 | 96 | -15% | 11.5% |
50 to 54 | Female | 103 | 111 | 118 | -7.2% | -5.9% |
50 to 54 | Male | 127 | 122 | 110 | 4.1% | 10.9% |
55 to 59 | Female | 129 | 146 | 133 | -11.6% | 9.8% |
55 to 59 | Male | 147 | 144 | 168 | 2.1% | -14.3% |
60 and 61 | Female | 34 | 49 | 56 | -30.6% | -12.5% |
60 and 61 | Male | 47 | 42 | 56 | 11.9% | -25% |
62 to 64 | Female | 86 | 71 | 72 | 21.1% | -1.4% |
62 to 64 | Male | 80 | 97 | 74 | -17.5% | 31.1% |
65 and 66 | Female | 68 | 70 | 48 | -2.9% | 45.8% |
65 and 66 | Male | 59 | 50 | 43 | 18% | 16.3% |
67 to 69 | Female | 65 | 73 | 73 | -11% | 0% |
67 to 69 | Male | 71 | 56 | 63 | 26.8% | -11.1% |
70 to 74 | Female | 80 | 71 | 79 | 12.7% | -10.1% |
70 to 74 | Male | 88 | 97 | 92 | -9.3% | 5.4% |
75 to 79 | Female | 68 | 78 | 82 | -12.8% | -4.9% |
75 to 79 | Male | 63 | 70 | 74 | -10% | -5.4% |
80 to 84 | Female | 65 | 72 | 79 | -9.7% | -8.9% |
80 to 84 | Male | 28 | 33 | 48 | -15.2% | -31.3% |
85 and over | Female | 83 | 85 | 80 | -2.4% | 6.3% |
85 and over | Male | 40 | 43 | 31 | -7% | 38.7% |
Source: US Census Bureau