Adobe Stock
Adobe Stock
Of the 1,376 subsidies provided, the largest was for SKY Blue Farms, LLC, which received $100,420 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Webster County farmer was $1 to Konni S Shipman.
There were 1,160 fewer subsidies than the year before, and the total value of the subsidies fell by $9,777,991.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
SKY Blue Farms, LLC | $100,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,121 |
Blue Valley Family Farms, Inc. | $74,672 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,206 |
PBK Farms, Inc. | $72,443 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,729 |
Ichthys Enterprises, Inc. | $62,002 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,942 |
Wulf Farms, LLC | $54,225 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,624 |
Riverview Farms of Nebraska, Inc. | $51,084 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $95,927 |
Garth Wentworth | $48,450 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $86,880 |
Jonathan Bradley Schriner | $44,330 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,982 |
Joseph R. Hubl | $44,068 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,884 |
John D. Kinley | $43,635 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,309 |
Timothy J. Himmelberg | $43,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,455 |
Waterbury Farms, Inc. | $43,094 | Conservation Reserve Program Payment - Annual Rental | $104,164 |
Justin Soucek | $41,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,374 |
Bolin-Wulf, Inc. | $39,934 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $94,377 |
Bolin-Wulf, Inc. | $39,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,377 |
Providence Farms, LLC | $38,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,409 |
Trevor W. Karr | $37,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,240 |
Armstrong Family Farms, LLC | $37,765 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,559 |
Larry Tietjen | $37,112 | Conservation Reserve Program Payment - Annual Rental | $48,715 |
Norman Witte | $37,033 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,564 |
Jeffrey Rose | $34,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,186 |
Skrdlant Farms, Inc. | $34,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,804 |
James Vernon Meyer | $34,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,492 |
Cloverton Farms, Inc. | $33,088 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,363 |
Shane Meyer | $32,082 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,409 |
Waterbury Farms, Inc. | $31,663 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,164 |
Rochelle Plambeck | $31,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,542 |
Plainview Farms, LLC | $31,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,280 |
Kevin Karr | $30,309 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,396 |
Donald Duffy | $30,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,608 |
Fawn L. Hoit | $30,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,106 |
Terry Hoit | $30,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,056 |
Michael L. Hynek | $30,136 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,986 |
DBN Farms, LLC | $30,090 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,431 |
4M Land & Cattle, LLC | $29,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,357 |
Agri Acres, Inc. | $29,264 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Wayne P. Bonifas | $28,175 | Conservation Reserve Program Payment - Annual Rental | $61,261 |
Ronald L Nelssen | $27,898 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,068 |
Thomas van Boening | $27,151 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,689 |
Riverview Farms of Nebraska, Inc. | $26,488 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,927 |
Stanley Pavelka Jr. | $26,475 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,229 |
Kudrna Farms, Inc. | $25,628 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,062 |
Vap Farms, Inc. | $25,507 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,798 |
Kent Paul Duffy | $25,375 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,449 |
Duane Alber | $24,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,852 |
Roger R. Alber | $24,684 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,928 |
Benjamin R. Hobbs | $24,659 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,683 |
Michael Kort | $24,600 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,787 |
Ronald Patrick Duffy | $24,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,155 |
S & G Farms, Inc. | $23,982 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,716 |
Garth Wentworth | $23,955 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,880 |
Lonnie Kort | $23,948 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,135 |
Keith Duane Waechter | $23,836 | Conservation Reserve Program Payment - Annual Rental | $27,115 |
Lizabeth L Rasser | $22,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,000 |
Norbert C. Pokorny | $22,426 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,876 |
Steve G. Hubl | $22,378 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,602 |
William Zimmerman | $21,775 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,815 |
KLT Farms, Inc. | $21,639 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,289 |
Wendell Jeffery Ord | $21,175 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,510 |
Richard W. Konen | $21,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,562 |
John D. Kinley | $20,453 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,309 |
Jeffrey Pohlmeier H. Mans | $20,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,977 |
John Richard Ely | $20,399 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,831 |
Dave C. van Boening | $20,316 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,619 |
Waterbury Farms, Inc. | $19,978 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $104,164 |
Lark Farms, Inc. | $19,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,873 |
Stephen Janda | $19,390 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,597 |
Leon Lutkemeier | $19,299 | Conservation Reserve Program Payment - Annual Rental | $36,312 |
Robert Wademan | $19,261 | Conservation Reserve Program Payment - Annual Rental | $40,614 |
Lizabeth L Rasser | $19,162 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,000 |
Donald L Mullen Living Trust | $18,765 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,212 |
Lonnie van Boening | $18,746 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,476 |
John W. Soucek | $18,557 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,435 |
Mildred E. Holtzen | $18,288 | Conservation Reserve Program Payment - Annual Rental | $28,929 |
Oak Valley Farms, Inc. | $18,179 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,546 |
Tony J. Krueger | $18,169 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,672 |
Wayne P. Bonifas | $17,543 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,261 |
Dale Harrifeld | $16,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,670 |
Timothy W. Alber | $16,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,151 |
Robert Wademan | $15,711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,614 |
Rodger E. Hersh | $15,565 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,437 |
Andrew C. Mohlman | $15,528 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,408 |
Richard E. Alber | $15,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,446 |
Wulf Farms, LLC | $15,263 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $74,624 |
Richard Schmidt | $15,010 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,124 |
Gerald Minnick and Winifred Minnick Trustee of 2015 | $14,904 | Conservation Reserve Program Payment - Annual Rental | $29,861 |
Richard E. Alber | $14,888 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,446 |
Richard Hersh | $14,784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,458 |
Jeffrey Rose | $14,483 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,186 |
K & R Dairy, Inc. | $14,378 | Dairy Margin Coverage Program | $117,412 |
Calvin Henkel | $14,371 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,152 |
Joseph J. McDole | $14,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,121 |
Brandon D. Hersh | $14,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,001 |
Richard P Hubl Revocable Trust | $14,062 | Conservation Reserve Program Payment - Annual Rental | $21,553 |
Timothy J. Himmelberg | $14,005 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $66,455 |
Troy Jones | $13,605 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,583 |
Daniel van Boening | $13,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,551 |
Douglas W. Hubl | $13,564 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,713 |
Alan D. Johnson | $13,484 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,326 |
Jack R. Petsch | $13,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,141 |
Riverview Farms of Nebraska, Inc. | $13,144 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $95,927 |
Donald S. Kosse | $12,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,137 |
K & R Dairy, Inc. | $12,924 | Dairy Margin Coverage Program | $117,412 |
Troy L. Anderson | $12,814 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,304 |
Daniel Edgar Alber Jr. | $12,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,594 |
Windswept Acres, Inc. | $12,674 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,440 |
Jonathan C. Mohlman | $12,646 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,889 |
Allen C. Woodward | $12,451 | Conservation Reserve Program Payment - Annual Rental | $27,100 |
Daniel Edward Alber | $12,396 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,752 |
Joshua Dean Sholtz | $12,305 | Conservation Reserve Program Payment - Annual Rental | $14,833 |
Victor R. Thayer | $12,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,606 |
Garth Wentworth | $12,112 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $86,880 |
Agri Acres, Inc. | $11,954 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Leon Lutkemeier | $11,642 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,312 |
Ronald R. Davis | $11,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,569 |
Greg W. Auten | $11,534 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,503 |
Jeffrey G. Toepfer | $11,469 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,003 |
Craig McMahon | $11,399 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,521 |
Rosemary Anderson | $11,264 | Conservation Reserve Program Payment - Annual Rental | $27,329 |
Roger Burken | $11,113 | Conservation Reserve Program Payment - Annual Rental | $21,059 |
K & R Dairy, Inc. | $11,097 | Dairy Margin Coverage Program | $117,412 |
Stephanie Hamel | $11,030 | Coronavirus Food Assistance Program Cares 2.1 | $11,030 |
K & R Dairy, Inc. | $11,029 | Dairy Margin Coverage Program | $117,412 |
Danell W. Shipman | $11,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,459 |
Dets Farm, LLC | $10,928 | Conservation Reserve Program Payment - Annual Rental | $10,928 |
Craig McMahon | $10,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,521 |
Jonathan Bradley Schriner | $10,761 | Price Loss Coverage Program | $56,982 |
Troy L. Anderson | $10,729 | Conservation Reserve Program Payment - Annual Rental | $34,304 |
Robert L. Wilson | $10,717 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,481 |
Fawn L. Hoit | $10,704 | Conservation Reserve Program Payment - Annual Rental | $47,106 |
Terry Hoit | $10,704 | Conservation Reserve Program Payment - Annual Rental | $49,056 |
Brandon D. Hersh | $10,641 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,001 |
Marci D. Hersh | $10,641 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $21,622 |
Steve Conway | $10,514 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,323 |
Kyle Pohlmeier-Mans | $10,369 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,405 |
Benjamin L. Trausch | $10,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,647 |
Troy Jones | $10,334 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,583 |
Chad D. Rust | $10,299 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,662 |
K & R Dairy, Inc. | $10,285 | Dairy Margin Coverage Program | $117,412 |
Aaron Davis | $10,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,993 |
Larry Tietjen | $10,104 | Conservation Reserve Program Payment - Annual Rental | $48,715 |
Heritage Farms | $10,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,641 |
Donald L Mullen Living Trust | $10,066 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $34,212 |
Phillip J. Kucera | $10,021 | Conservation Reserve Program Payment - Annual Rental | $10,326 |
Richard L. Kucera | $10,021 | Conservation Reserve Program Payment - Annual Rental | $10,021 |
Curtis E. Brumbaugh | $9,991 | Conservation Reserve Program Payment - Annual Rental | $17,023 |
Donald D. Pittz | $9,829 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,461 |
Danell W. Shipman | $9,638 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,459 |
Steven L. Judy | $9,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,014 |
Lance D. Atwater | $9,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,370 |
Jody G. Hersh | $9,116 | Conservation Reserve Program Payment - Annual Rental | $14,590 |
Rodger E. Hersh | $9,116 | Conservation Reserve Program Payment - Annual Rental | $33,437 |
K & R Dairy, Inc. | $8,830 | Dairy Margin Coverage Program | $117,412 |
Ronald Bolte | $8,773 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,411 |
Brian A. Schmidt | $8,729 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,729 |
K & R Dairy, Inc. | $8,695 | Dairy Margin Coverage Program | $117,412 |
K & R Dairy, Inc. | $8,661 | Dairy Margin Coverage Program | $117,412 |
Charles Ohmstede | $8,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,773 |
Howard Ohmstede | $8,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,851 |
2H Farms, Inc. | $8,548 | Conservation Reserve Program Payment - Annual Rental | $40,383 |
John Russell Turner | $8,534 | Conservation Reserve Program Payment - Annual Rental | $8,534 |
Robert D. Minnick | $8,362 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,366 |
Keith Kohmetscher | $8,351 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,447 |
Randy Kohmetscher | $8,351 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,447 |
Richard Hersh | $8,342 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,458 |
Tyler Auten | $8,337 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,216 |
Roy F. Faimon | $8,334 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,252 |
Riley J. Sholtz | $8,249 | Conservation Reserve Program Payment - Annual Rental | $18,379 |
Marci D. Hersh | $8,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,622 |
Max J. Vavricka | $8,154 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,832 |
Gene Boner | $8,148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,996 |
James A. Richardson | $8,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,892 |
David R. Sund | $8,085 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,240 |
Gary L. Shipman | $8,043 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,408 |
K & R Dairy, Inc. | $7,984 | Dairy Margin Coverage Program | $117,412 |
Allen C. Woodward | $7,976 | Conservation Reserve Program Payment - Annual Rental | $27,100 |
2H Farms, Inc. | $7,970 | Conservation Reserve Program Payment - Annual Rental | $40,383 |
K & R Dairy, Inc. | $7,912 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $117,412 |
Rodney Stueck | $7,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,764 |
Gordon Eckhardt | $7,866 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,751 |
Richard W. Konen | $7,830 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $51,562 |
Loran G. Herrick | $7,680 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,680 |
Bonifas Cattle, LLC | $7,659 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,814 |
Bonifas Cattle, LLC | $7,589 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,814 |
2H Farms, Inc. | $7,475 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,383 |
Steve Hesman | $7,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,886 |
Roy F. Faimon | $7,432 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,252 |
K & R Dairy, Inc. | $7,409 | Dairy Margin Coverage Program | $117,412 |
Danell W. Shipman | $7,402 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,459 |
Robert V. Walters | $7,383 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,358 |
Ohmstede Cattle Company, LLC | $7,253 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,348 |
Toby Scheuneman | $7,207 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,040 |
Ichthys Enterprises, Inc. | $7,183 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $79,942 |
Gary D Rasser | $7,164 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,470 |
Gregory L. Simpson | $7,130 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,383 |
Wayne P. Bonifas | $7,112 | Conservation Reserve Program Payment - Annual Rental | $61,261 |
Troy L. Anderson | $7,108 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,304 |
Paul A. Stoner | $7,096 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,243 |
4M Land & Cattle, LLC | $7,079 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $38,357 |
John Richard Ely | $6,986 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,831 |
Waterbury Farms, Inc. | $6,906 | Conservation Reserve Program Payment - Annual Rental | $104,164 |
Jeffrey Rose | $6,855 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $66,186 |
Richard Hersh | $6,638 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,458 |
Gene Boner | $6,579 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,996 |
Agent-Land Farms, Inc. | $6,482 | Conservation Reserve Program Payment - Annual Rental | $8,230 |
Victor R. Thayer | $6,379 | Conservation Reserve Program Payment - Annual Rental | $36,606 |
Joseph J. McDole | $6,364 | Conservation Reserve Program Payment - Annual Rental | $24,121 |
Richard W. Konen | $6,350 | Conservation Reserve Program Payment - Annual Rental | $51,562 |
Wulf Feeders, LLC | $6,288 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,044 |
Troy Lammers | $6,218 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,905 |
Troy Lammers | $6,218 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,905 |
Ichthys Enterprises, Inc. | $6,210 | Price Loss Coverage Program | $79,942 |
Lonny D Rasser | $6,115 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,420 |
Gary W. Thompson | $6,099 | Conservation Reserve Program Payment - Annual Rental | $12,157 |
Riley J. Sholtz | $5,972 | Conservation Reserve Program Payment - Annual Rental | $18,379 |
David Alber | $5,943 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,497 |
Roger Burken | $5,913 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,059 |
Rosemary Anderson | $5,862 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $27,329 |
Howard Ohmstede | $5,842 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,851 |
Ervin L. Kimminau | $5,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,867 |
Charles Ohmstede | $5,780 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,773 |
Mitch A. Watson | $5,729 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,633 |
Ronald Schutte | $5,655 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,225 |
Matthew Ockinga | $5,644 | Conservation Reserve Program Payment - Annual Rental | $6,073 |
Agri Acres, Inc. | $5,610 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Calhoun Christian Rasser | $5,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,211 |
Charles Pavelka | $5,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,818 |
Robert D. Minnick | $5,492 | Conservation Reserve Program Payment - Annual Rental | $20,366 |
Ryan D. Minnick | $5,417 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,748 |
Gerald Minnick and Winifred Minnick Trustee of 2015 | $5,415 | Conservation Reserve Program Payment - Annual Rental | $29,861 |
Robert Schroeder | $5,412 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,461 |
Ryan D. Minnick | $5,411 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,748 |
Donald L Mullen Living Trust | $5,381 | Price Loss Coverage Program | $34,212 |
Dennis D. Wentworth | $5,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,887 |
Gary W. Thompson | $5,312 | Conservation Reserve Program Payment - Annual Rental | $12,157 |
Bolin-Wulf, Inc. | $5,310 | Conservation Reserve Program Payment - Annual Rental | $94,377 |
Douglas W. Hubl | $5,286 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $26,713 |
Brandon D. Hersh | $5,279 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,001 |
Virginia Kral | $5,241 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,569 |
Richard W. Konen | $5,221 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $51,562 |
Gerald Minnick and Winifred Minnick Trustee of 2015 | $5,205 | Conservation Reserve Program Payment - Annual Rental | $29,861 |
Dave C. van Boening | $5,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,619 |
Tony J. Krueger | $5,184 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,672 |
Rick Minnick | $5,184 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,068 |
James Kirchner | $5,175 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,446 |
Donald S. Kosse | $5,163 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,137 |
