Adobe Stock
Adobe Stock
Of the 2,024 subsidies provided, the largest was for Elting 1950, which received $128,599 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Clay County farmer was $1 to James Smidt.
There were 3,822 fewer subsidies than the year before, and the total value of the subsidies fell by $25,921,203.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Elting 1950 | $128,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,986 |
4N Agent | $124,183 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $124,530 |
Elting Farms | $98,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,113 |
Kc Farms | $92,906 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,047 |
Crumbliss Farms, LLC | $73,309 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,309 |
JD Farms Partnership | $71,181 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,166 |
Scott & Karla Griess | $71,106 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,089 |
Traudt Enterprises, Inc. | $69,687 | Coronavirus Food Assistance Program Cares 2.1 | $112,598 |
School Farms General Partnership | $69,508 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,423 |
ABS Farms | $62,855 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $123,033 |
S & K Enterprises, Inc. | $59,157 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $59,668 |
Mark Pfeiffer Farms, Inc. | $54,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,218 |
Turn East | $52,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,734 |
Rader Farms, Inc. | $51,125 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,339 |
RWJ Farms, Inc. | $50,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,297 |
Robert W Schlichtman | $49,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,996 |
Turn East | $47,420 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $112,734 |
Brandon Anderson | $47,268 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,157 |
ABS Farms | $47,182 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $123,033 |
Dusty Acres, Inc. | $46,722 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,694 |
Paus Farms, Inc. | $46,600 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,453 |
Steven J. Lammers | $46,224 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,825 |
Shaw Farms, LLC | $45,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,597 |
Kurt H. Kleinschmidt | $45,237 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,484 |
Cla-More Farms, L.L.C. | $44,440 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,440 |
1949 Farms, LLC | $42,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,738 |
Jeffrey D. Huber | $42,154 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,210 |
Edgar Rental Corporation | $41,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,748 |
Edgar Rental Corporation | $41,441 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,748 |
GJB Farms, Inc. | $41,431 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,181 |
Onken Farms | $38,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,834 |
School Farms General Partnership | $38,413 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $118,423 |
Double A. Farms | $37,855 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,752 |
L & S Farms | $36,978 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,352 |
Koehler Brothers Farm Partnership | $36,001 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,195 |
Mark Haba | $35,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,710 |
Lipovsky and Sons, Inc. | $35,032 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,956 |
Agri-5, Inc. | $34,992 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,536 |
K-Land, Inc. | $34,915 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,400 |
Marshaltown Farms, Inc. | $34,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,672 |
Corey H. Galaway | $34,065 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,822 |
I-9, Inc. | $34,062 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,681 |
Dan & Jeanette Shaw Joint Venture | $32,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,080 |
Benko Farms, Inc. | $31,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,677 |
Dean E. Griess | $31,376 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,421 |
Nucklay Farms, Inc. | $31,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,837 |
Kevin Kissinger | $31,206 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $62,412 |
Kevin Kissinger | $31,206 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $62,412 |
Jordan J. Overturf | $31,030 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,675 |
Timothy D. Johnson | $30,848 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,405 |
Double O Farms, Inc. | $30,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,339 |
Double O Farms, Inc. | $30,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,339 |
Bradley S. Hinrichs | $30,148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,263 |
Bradley S. Hinrichs | $30,148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,263 |
Anthony H. Stec | $30,005 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $30,005 |
Anderson Brothers PT, Inc. | $29,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,766 |
Ablott Farms, Inc. | $29,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,369 |
Golden Country, Inc. | $29,454 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,866 |
Yost Farms, Inc. | $29,311 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,349 |
Bradley L. Hofmann | $29,256 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,930 |
Lay Farms, Inc. | $28,970 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,823 |
W & J Farms, Inc. | $28,882 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,644 |
Alex Koehler | $28,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,926 |
Monty Koehler | $28,827 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,118 |
Spray Farms, Inc. | $28,708 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,464 |
Neil Cloet | $28,591 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,262 |
Kroger Farms, Inc. | $28,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,569 |
Stanley R. Koehler | $28,111 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,054 |
Hultman Farms, Inc. | $28,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,268 |
Big 10 Farms, LLC | $28,090 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,090 |
Lazy T Milliron, Inc. | $27,924 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,941 |
Lazy T Milliron, Inc. | $27,924 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,941 |
Clayton P. Fisher | $27,579 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,966 |
DKD Farms, LLC | $27,551 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,715 |
Ten Ring Farms, LLC | $27,402 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,963 |
West Fork Farms, Inc. | $27,330 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,520 |
Outback Farms, LLC | $27,178 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $33,972 |
Kluver Farms, Inc. | $26,813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,102 |
R D K Incorporated | $26,627 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,539 |
Lynn Land and Cattle Company | $26,563 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,547 |
Linus Cloet | $26,478 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,667 |
Linus Cloet | $26,478 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,667 |
L. P. A. C. Farms | $26,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,548 |
Steven J. Lammers | $26,333 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $79,825 |
Scott & Karla Griess | $26,217 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,089 |
George Skalka | $25,981 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,590 |
David Wehnes | $25,911 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,226 |
County Line Agent, Inc. | $25,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,606 |
Leroy R. Hofmann | $25,524 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,606 |
DSA Farms, LLC | $25,228 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,137 |
Brodrick Farms, Inc. | $24,752 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,752 |
Thomas S. Kluver | $24,711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,572 |
Ryan Dean Griess | $24,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,827 |
Captain & Company Farms, Inc. | $24,424 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,468 |
Ronald E. Pavelka | $24,279 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,300 |
Drott Farms, Inc. | $24,191 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,787 |
Norris D. Kramer | $24,134 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,881 |
Kyle J Kinyoun | $23,667 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,346 |
Ronald G. Hinrichs | $23,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,429 |
Kenneth Reutzel | $23,401 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,401 |
Joshua N. Andersen | $23,293 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,744 |
Eric Nejezchleb | $23,184 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,718 |
Thunderbird Farms, Inc. | $23,041 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,114 |
GJB Farms, Inc. | $23,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,181 |
Dennis E. Griess | $22,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,972 |
Kipp V. Hinrichs | $22,724 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,153 |
Kelly R. Ficken | $22,595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,805 |
Mark Pfeiffer Farms, Inc. | $22,244 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $92,218 |
River View Farms, Inc. | $22,149 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,485 |
Traudt Enterprises, Inc. | $22,102 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,598 |
Steven D. Shaw | $22,033 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,493 |
Agri-Plus, Inc. | $21,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,498 |
Nicholas C. Johnson | $21,813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,754 |
Kipp V. Hinrichs | $21,812 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,153 |
Roger J. Sheridan | $21,803 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,803 |
RWJ Farms, Inc. | $21,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,297 |
Casey J. Kluver | $21,607 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,610 |
Scott A. Ulmer | $21,545 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,402 |
Mikita Farms, Inc. | $21,525 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,979 |
Murman Dairy, Inc. | $21,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,434 |
Keith Keller | $21,057 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,111 |
Lorraine Hofmann | $21,030 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,356 |
Luella Hofmann | $21,030 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,356 |
GLR Farms | $20,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,957 |
GLR Farms | $20,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,957 |
Derek D. Griess | $20,716 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,598 |
H-4 Farms, Inc. | $20,619 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,624 |
Showboat Farms, Inc. | $20,595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,637 |
Kurt Eickmann | $20,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,696 |
Monte L. Overturf | $20,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,338 |
Craig D. Murman | $20,081 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,430 |
Allen Sippel - Allen Sippel - Revocable Living Trust | $20,067 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,684 |
Brader Farms Partnership | $19,910 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,486 |
Diamond Seven, Corp. | $19,705 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,754 |
Diamond Seven, Corp. | $19,705 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,754 |
Timothy Joseph Skalka | $19,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,591 |
Corn Lane Farms, Inc. | $19,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,576 |
Jason P. Gerdes | $19,246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,833 |
Troy Shuck Farms, LLC | $19,220 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,644 |
Eddie R. Skinner | $19,059 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,159 |
Eric Nejezchleb | $19,042 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,718 |
Gordon E. Watts | $18,902 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,843 |
Nicholas C. Johnson | $18,896 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,754 |
I-9, Inc. | $18,883 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $66,681 |
W Hilltop FMS, Inc. | $18,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,596 |
James A. Squires | $18,642 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,642 |
Eric J. Cloet | $18,587 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,980 |
Timothy A. Nuss | $18,357 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,412 |
Steven D. Shaw | $18,263 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,493 |
Brian Michael Shaw | $18,246 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,863 |
R & L Cattle, Inc. | $18,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,233 |
Kipp V. Hinrichs | $17,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,153 |
DJ Althouse, LLC | $17,831 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,646 |
Kim D. Becker | $17,784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,146 |
Dennis Murman | $17,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,079 |
PR Farms, Inc. | $17,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,112 |
Saathoff Farms, Inc. | $17,673 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,140 |
CMS Farms, LLC | $17,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,652 |
Brian Floth | $17,578 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,572 |
E&e Farms, Inc. | $17,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,959 |
Michael E. Kluver | $17,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,399 |
Larry Ochsner | $17,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,961 |
5N Farms, Inc. | $17,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,975 |
Ivan D. Fintel | $17,278 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,554 |
Ruben C. Wehnes | $17,057 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,706 |
Brian Michael Shaw | $16,863 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,863 |
N & T Farms, Inc. | $16,806 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,806 |
DJ Althouse, LLC | $16,708 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,646 |
Traudt Enterprises, Inc. | $16,647 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $112,598 |
Thomas Preissler | $16,451 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,869 |
Follmer Family Farms, LLC | $16,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,868 |
Dale Fike | $16,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,270 |
Bernard Sykora | $16,032 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,195 |
Spray Farms, Inc. | $15,987 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,464 |
Richard Meester | $15,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,924 |
Calvin W. Griess | $15,868 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,848 |
Dennis Turner Farms, Inc. | $15,812 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,664 |
Scott A. Ulmer | $15,764 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,402 |
Blake Troester | $15,663 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,749 |
Crim Farms, Inc. | $15,516 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,784 |
Namroc, Inc. | $15,425 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,490 |
Kenneth G Ockinga JR | $15,386 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,597 |
David T. Griess | $14,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,933 |
Megan M. Shaw | $14,794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,243 |
RLH Farms, Inc. | $14,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,763 |
Matthew a Cloet | $14,631 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,889 |
Monte Drew, Inc. | $14,597 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,601 |
Ross A. Fisher | $14,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,776 |
Michael D. Schmer | $14,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,558 |
James L. Lipovsky | $14,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,727 |
W D R Farms, Inc. | $14,462 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,462 |
Warren Taylor | $14,380 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,772 |
Dale D. Yost | $14,365 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,023 |
Kevin Paul Roback | $14,168 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,221 |
Lynn Jester | $14,085 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,956 |
Bryan L. Hinrichs | $14,079 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,168 |
David C. Plettner | $13,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,672 |
Aaron Plettner | $13,887 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,895 |
Michael & Ann Schlick JNT Venture | $13,852 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,694 |
JSV Farms, Inc. | $13,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,646 |
Mark L. Bailey | $13,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,525 |
Ryan Hinrichs | $13,739 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,165 |
Skalka Bros, Inc. | $13,730 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,293 |
Tef Land & Livestock, LLC | $13,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,978 |
Keith A. Ljunggren | $13,612 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,398 |
Tom L. Oswald | $13,512 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,536 |
Steven D. Shaw | $13,503 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,493 |
Horseshoe Farms, Inc. | $13,489 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,332 |
Michael & Ann Schlick JNT Venture | $13,474 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,694 |
Wayne Beck | $13,311 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,311 |
Drott Farms, Inc. | $13,236 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,787 |
Stephen Leininger | $13,108 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,351 |
Brian D. Wolfe | $13,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,492 |
Wolfe Insurance, Inc. | $13,035 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,493 |
Ra Land and Livestock, Inc. | $12,966 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,036 |
Michael E. Kluver | $12,862 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,399 |
David E. Dangler | $12,816 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,561 |
Brian P. Sheridan | $12,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,695 |
Bradley S. Hinrichs | $12,694 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,263 |
Bradley S. Hinrichs | $12,694 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,263 |
A B E Farm Company | $12,657 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,142 |
LB Ventures, LLC | $12,600 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,740 |
Douglas T. Devries | $12,516 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,341 |
RWJ Farms, Inc. | $12,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,297 |
E & J Farms, Inc. | $12,351 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,589 |
Caleb C. Fintel | $12,334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,067 |
Richard a Fixemer | $12,307 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,832 |
Bruce J. Fehr | $12,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,482 |
