Adobe Stock
Adobe Stock
Of the 1,784 subsidies provided, the largest was for Lacey Farms, which received $113,686 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Hitchcock County farmer was $1 to Leola Alberts Irrevocable Trust.
There were 576 fewer subsidies than the year before, and the total value of the subsidies fell by $8,693,845.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Lacey Farms | $113,686 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $168,378 |
Warren E. Schaffert | $88,791 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $165,154 |
Horinek Brothers | $81,515 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,291 |
Bradley Paul Jesch | $75,140 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $136,467 |
Rippen, Inc. | $68,314 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $124,383 |
Coober Pedy, Inc. | $66,564 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,748 |
Michael T. Baker | $58,590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,434 |
Warren E. Schaffert | $55,273 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $165,154 |
Double a Farms, Inc. | $53,544 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,692 |
Brian T. Schafer | $50,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,939 |
Donnetta Schafer | $50,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,939 |
Licht Farms | $49,851 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,548 |
R & C Spencer Farms, LLC | $49,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,706 |
Patricia Ann Stehno | $46,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,469 |
Don L. Harrison | $43,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,320 |
Paul J. Hoyt | $43,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,288 |
Jon W. Potthoff | $42,672 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,203 |
Richard Martin Kollmorgen | $40,894 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,703 |
Steven M. Kollmorgen | $40,859 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,956 |
Hopewell Farms, Inc. | $40,698 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,779 |
Daniel L Ladenburger Living Trust | $39,534 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,883 |
Lacey Farms | $37,556 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $168,378 |
Forch Brothers Farms, LLC | $37,277 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,589 |
Steven Cappel, Inc. | $35,955 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,067 |
Riener Farms, Inc. | $35,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,633 |
Jon W. Potthoff | $35,421 | Agriculture Risk Program - Individual Coverage | $105,203 |
Gohl Brothers, LLC | $34,905 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,969 |
Robert Stahly | $29,497 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,700 |
Hubl Farms, LLC | $28,742 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,897 |
James T. Henderson | $28,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,031 |
Bruce Hagan - Bruce Hagan Revocable Trust | $28,721 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,369 |
Susan D. Hagan | $28,721 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,369 |
Kollmorgen Agent, Inc. | $27,856 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,904 |
Brian J. Stehno | $27,647 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,251 |
Richard Martin Kollmorgen | $27,074 | Agriculture Risk Program - Individual Coverage | $95,703 |
Ronald Wertz | $27,042 | Conservation Reserve Program Payment - Annual Rental | $42,164 |
Baker, Corp. | $26,453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,453 |
Spickelmier Farms, Inc. | $26,214 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,652 |
Blake D. Shuler | $26,164 | Coronavirus Food Assistance Program Cares | $69,675 |
Gohl Brothers, LLC | $25,942 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $105,969 |
Dennis E. Reiners | $25,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,492 |
Marla M. Reiners | $25,932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,360 |
Faimon, Inc. | $25,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,290 |
Blake D. Shuler | $25,575 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $69,675 |
Jeniene M Lashley Trust Dated July 12 | $25,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,827 |
Larry D Lashley Trustee Dated July 12 | $25,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,204 |
Hamilton Farms, LLC | $25,020 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,791 |
Stanley M. Faimon | $25,019 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,792 |
Bryan Vrbas | $24,770 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,874 |
Paul J. Hoyt | $24,727 | Agriculture Risk Program - Individual Coverage | $90,288 |
John Walters Jr. | $24,531 | Conservation Reserve Program Payment - Annual Rental | $40,706 |
Shirley McConnell | $24,194 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,124 |
Gerald C. Barger | $23,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,184 |
Gregory S. Schoonveld | $23,327 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,049 |
Jerry Alan Mustion - Jerry a Mustion Revocable Trust | $22,101 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,857 |
Kristene Denise Mustion | $22,101 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,833 |
Blaine E. Stinson | $21,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,609 |
H Bar, Inc. | $21,852 | Conservation Reserve Program Payment - Annual Rental | $98,756 |
H Bar, Inc. | $21,852 | Conservation Reserve Program Payment - Annual Rental | $98,756 |
Nickolas Scot Ladenburger | $21,769 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,773 |
Blaine E. Stinson | $21,623 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,609 |
Double a Farms, Inc. | $21,500 | Price Loss Coverage Program | $90,692 |
Matthew G. Hock | $21,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,425 |
Brad Friehe | $21,121 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,163 |
Gohl Farms, LLC | $20,688 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $84,120 |
Gohl Farms, LLC | $20,688 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $84,120 |
Adam A. Heskett | $20,341 | Conservation Reserve Program Payment - Annual Rental | $46,847 |
Baker, Corp. | $20,000 | Price Loss Coverage Program | $46,453 |
Ronald Bauer | $19,885 | Conservation Reserve Program Payment - Annual Rental | $20,566 |
Henry Sramek Jr. | $19,874 | Conservation Reserve Program Payment - Annual Rental | $47,831 |
Rippen, Inc. | $19,650 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $124,383 |
Adam A. Heskett | $19,474 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,847 |
Shawn Adams | $19,179 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,722 |
Seeker Farms, LLC | $18,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,707 |
G M Sutton, Inc. | $18,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,843 |
Steinke Farms Joint Venture | $18,553 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,250 |
Steinke Farms Joint Venture | $18,290 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $45,250 |
Coober Pedy, Inc. | $17,628 | Price Loss Coverage Program | $100,748 |
Bradley Paul Jesch | $17,469 | Agriculture Risk Program - Individual Coverage | $136,467 |
K-M Grafel, Inc. | $17,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,264 |
Lapp Family Farm, Inc. | $17,143 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,103 |
Happy Hills Incorporated | $16,978 | Agriculture Risk Program - Individual Coverage | $35,624 |
Brian Stoller | $16,464 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,262 |
Ronald Ridlen | $16,167 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,286 |
Walter Pollman Jr. | $16,073 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,976 |
Kurt Applegarth | $15,913 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,635 |
Richard Cook | $15,878 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,185 |
Blackwood Farms, LLC | $15,776 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,272 |
Lynn Sutton | $15,526 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,588 |
Hugh O'Byrne | $15,504 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,123 |
Allen J. McConnell | $15,360 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,000 |
Bryan L. Hagan | $15,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,488 |
Dean - Dean Howard & Mary Howard LV TRST E Howard | $15,112 | Conservation Reserve Program Payment - Annual Rental | $20,745 |
Gohl Farms, LLC | $14,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,120 |
Gohl Farms, LLC | $14,961 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,120 |
Kent Lorens | $14,912 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,809 |
Ronald Wertz | $14,798 | Conservation Reserve Program Payment - Annual Rental | $42,164 |
G M Sutton, Inc. | $14,573 | Price Loss Coverage Program | $54,843 |
Andrew Ruppert | $14,476 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,645 |
Matthew Applegarth | $14,420 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,632 |
Matson Farms, LLC | $14,372 | Conservation Reserve Program Payment - Annual Rental | $30,758 |
Chris Mote | $14,305 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,436 |
Clifford Riener | $14,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,431 |
John-John a Rundel Rev Trustee a Rundel | $13,824 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,326 |
David Unger Jr. | $13,677 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,754 |
John Jutten Ranch | $13,601 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,680 |
Blackwood Farms, LLC | $13,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,272 |
Horinek Brothers | $13,170 | Price Loss Coverage Program | $120,291 |
Spring Water Farms | $13,143 | Conservation Reserve Program Payment - Annual Rental | $15,178 |
Dennis R. Egle | $12,978 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,978 |
Robert S. Spencer | $12,970 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,178 |
Jeniene M Lashley Trust Dated July 12 | $12,928 | Market Facilitation Program - Crops Program | $66,827 |
Mark Brown | $12,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,102 |
G M Sutton, Inc. | $12,724 | Agriculture Risk Program - Individual Coverage | $54,843 |
H V Farms, Inc. | $12,718 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $25,246 |
Janeice Jumps | $12,707 | Conservation Reserve Program Payment - Annual Rental | $12,707 |
Brad Friehe | $12,702 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,163 |
Bradley Paul Jesch | $12,517 | Agriculture Risk Program - Individual Coverage | $136,467 |
Brian T. Schafer | $12,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,939 |
Donnetta Schafer | $12,500 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,939 |
Aaron P. Kolbet | $12,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,778 |
Loren G. Wagner | $12,334 | Conservation Reserve Program Payment - Annual Rental | $13,172 |
Todd Wagner | $12,334 | Conservation Reserve Program Payment - Annual Rental | $13,172 |
Triangle G, LLC | $12,332 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,484 |
Matson Farms, LLC | $12,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,758 |
Happy Hills Incorporated | $12,269 | Agriculture Risk Program - Individual Coverage | $35,624 |
William Dean Brott | $12,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,269 |
Gary L. Poindexter | $12,104 | Conservation Reserve Program Payment - Annual Rental | $12,104 |
Dustin M. Ladenburger | $12,096 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,483 |
Hopewell Farms, Inc. | $12,062 | Price Loss Coverage Program | $61,779 |
Shirley McConnell | $12,039 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,124 |
Clint R. Schafer | $11,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,207 |
Kayla Schafer | $11,977 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,381 |
Dallas S. Jesch | $11,902 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,703 |
Faimon, Inc. | $11,546 | Price Loss Coverage Program | $37,290 |
Hubl Farms, LLC | $11,419 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $67,897 |
Stehno Land Company | $11,064 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,892 |
Bradford L. Hock | $11,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,102 |
Rippen, Inc. | $11,059 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $124,383 |
Russell Berndt | $11,007 | Conservation Reserve Program Payment - Annual Rental | $11,007 |
Ty Wagner | $10,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,400 |
Dwayne C. Riggs | $10,835 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,015 |
Michael T. Baker | $10,770 | Price Loss Coverage Program | $90,434 |
Clifton J. Wright | $10,623 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,992 |
Kenneth Kehler Jr. | $10,572 | Conservation Reserve Program Payment - Annual Rental | $23,229 |
Ronald E Seeker and Beverly a Seeker Living Trust | $10,550 | Conservation Reserve Program Payment - Annual Rental | $10,736 |
Riener Farms, Inc. | $10,542 | Price Loss Coverage Program | $52,633 |
Dennis E. Reiners | $10,357 | Price Loss Coverage Program | $46,492 |
Marla M. Reiners | $10,357 | Price Loss Coverage Program | $47,360 |
Daniel G. Sandberg | $10,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,535 |
Ronald Cook | $10,192 | Conservation Reserve Program Payment - Annual Rental | $10,192 |
Robert Stahly | $10,138 | Price Loss Coverage Program | $61,700 |
Daniel L Ladenburger Living Trust | $10,134 | Price Loss Coverage Program | $59,883 |
Leland Frakes | $10,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,750 |
Myrna Albert | $10,022 | Conservation Reserve Program Payment - Annual Rental | $16,506 |
Steven Kerchal | $9,811 | Conservation Reserve Program Payment - Annual Rental | $9,811 |
Matthew Applegarth | $9,771 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,632 |
Elaine Roschewski | $9,699 | Conservation Reserve Program Payment - Annual Rental | $37,371 |
Blake D. Shuler | $9,684 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $69,675 |
Brian T. Schafer | $9,674 | Price Loss Coverage Program | $103,939 |
Donnetta Schafer | $9,674 | Price Loss Coverage Program | $103,939 |
Stehno Farms, Inc. | $9,672 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,637 |
K-M Grafel, Inc. | $9,665 | Agriculture Risk Program - Individual Coverage | $32,264 |
Bakers Acres, Inc. | $9,562 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,244 |
Jon W. Potthoff | $9,407 | Agriculture Risk Program - Individual Coverage | $105,203 |
Francis Friehe | $9,372 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,950 |
Jacqueline Friehe | $9,340 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,804 |
Mark Brown | $9,247 | Agriculture Risk Program - Individual Coverage | $36,102 |
Henry Sramek Jr. | $9,240 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $47,831 |
Heath E. Vrbas | $9,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,061 |
George J. Hock | $9,170 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,603 |
Connie Wilkinson | $9,147 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,995 |
Shane B. Barger | $8,953 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,202 |
Gohl Brothers, LLC | $8,928 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $105,969 |
Land a Life Farm, Inc. | $8,918 | Conservation Reserve Program Payment - Annual Rental | $10,062 |
Brad T. Forch | $8,832 | Livestock Forage Disaster Program | $24,480 |
Alana A. Hoyt | $8,786 | Conservation Reserve Program Payment - Annual Rental | $9,203 |
Ronald James Hoyt | $8,786 | Conservation Reserve Program Payment - Annual Rental | $13,139 |
H V Farms, Inc. | $8,778 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,246 |
Thomas R. Faimon | $8,685 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,143 |
Guy Rundback | $8,660 | Conservation Reserve Program Payment - Annual Rental | $24,060 |
O'Byrne Cattle Company | $8,619 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,619 |
Gohl Brothers, LLC | $8,495 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $105,969 |
Brandon Wheeler | $8,439 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,632 |
Brad Michael Lauer | $8,434 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,132 |
Tyler Riener | $8,426 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,023 |
Michael L. Maris | $8,409 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,215 |
Licht Farms | $8,406 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,548 |
Brad T. Forch | $8,372 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,480 |
Clifton J. Wright | $8,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,992 |
Patricia Ann Stehno | $8,288 | Price Loss Coverage Program | $67,469 |
Ted Rippen | $8,210 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,168 |
Walter Pollman Jr. | $8,121 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $36,976 |
Michael T. Baker | $8,052 | Price Loss Coverage Program | $90,434 |
Kenneth Kolbet | $8,014 | Conservation Reserve Program Payment - Annual Rental | $35,271 |
Paul J. Hoyt | $8,003 | Price Loss Coverage Program | $90,288 |
Cermit Brown | $7,924 | Conservation Reserve Program Payment - Annual Rental | $11,506 |
Jacob C. Miller | $7,846 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,232 |
Henry Sramek Jr. | $7,781 | Conservation Reserve Program Payment - Annual Rental | $47,831 |
Lapp Family Farm, Inc. | $7,692 | Conservation Reserve Program Payment - Annual Rental | $40,103 |
Hubl Farms, LLC | $7,682 | Price Loss Coverage Program | $67,897 |
Coober Pedy, Inc. | $7,651 | Price Loss Coverage Program | $100,748 |
Ramona Alma Kotschwar | $7,606 | Conservation Reserve Program Payment - Annual Rental | $22,490 |
Shirley McConnell | $7,568 | Price Loss Coverage Program | $52,124 |
Elaine Roschewski | $7,562 | Conservation Reserve Program Payment - Annual Rental | $37,371 |
Richard Martin Kollmorgen | $7,550 | Agriculture Risk Program - Individual Coverage | $95,703 |
Bryan Vrbas | $7,394 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,874 |
H Bar, Inc. | $7,283 | Conservation Reserve Program Payment - Annual Rental | $98,756 |
H Bar, Inc. | $7,283 | Conservation Reserve Program Payment - Annual Rental | $98,756 |
Kent Lorens | $7,265 | Price Loss Coverage Program | $31,809 |
Dennis Dean Ferguson | $7,257 | Conservation Reserve Program Payment - Annual Rental | $7,257 |
Shirley Ferguson | $7,257 | Conservation Reserve Program Payment - Annual Rental | $7,257 |
Clifton J. Wright | $7,216 | Livestock Forage Disaster Program | $32,992 |
David Lloyd Unger Sr. | $7,196 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,256 |
John Jutten Ranch | $7,119 | Livestock Forage Disaster Program | $25,680 |
Jeniene M Lashley Trust Dated July 12 | $7,074 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $66,827 |
Larry D Lashley Trustee Dated July 12 | $7,074 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,204 |
Kenneth Kolbet | $7,070 | Conservation Reserve Program Payment - Annual Rental | $35,271 |
Kenneth Kehler Jr. | $7,067 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,229 |
Gohl Brothers, LLC | $6,979 | Price Loss Coverage Program | $105,969 |
Mark S. Moorhous | $6,965 | Conservation Reserve Program Payment - Annual Rental | $12,711 |
Robert J Hrnchir | $6,951 | Agriculture Risk Program - Individual Coverage | $10,929 |
Jeniene M Lashley Trust Dated July 12 | $6,868 | Price Loss Coverage Program | $66,827 |
Larry D Lashley Trustee Dated July 12 | $6,868 | Price Loss Coverage Program | $53,204 |
Brian T. Schafer | $6,806 | Price Loss Coverage Program | $103,939 |
Donnetta Schafer | $6,806 | Price Loss Coverage Program | $103,939 |
Elaine Roschewski | $6,790 | Conservation Reserve Program Payment - Annual Rental | $37,371 |
James and Hazel Bobinmyer Family Trust | $6,759 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,697 |
R & C Spencer Farms, LLC | $6,740 | Price Loss Coverage Program | $62,706 |
Walter Pollman Jr. | $6,740 | Price Loss Coverage Program | $36,976 |
Alexander M. Pollmann | $6,725 | Price Loss Coverage Program | $24,441 |
Clairene Weimer | $6,691 | Conservation Reserve Program Payment - Annual Rental | $11,430 |
Riley Morthole | $6,684 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,108 |
Wayne Merrill | $6,665 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,665 |
Russell Schaffert | $6,612 | Conservation Reserve Program Payment - Annual Rental | $19,720 |
Bruce Hagan - Bruce Hagan Revocable Trust | $6,599 | Price Loss Coverage Program | $42,369 |
Susan D. Hagan | $6,599 | Price Loss Coverage Program | $42,369 |
Bradley Paul Jesch | $6,553 | Price Loss Coverage Program | $136,467 |
Don L. Harrison | $6,536 | Price Loss Coverage Program | $67,320 |
Wil-a-Dar Farms, Inc. | $6,503 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,242 |
Richard Cook | $6,497 | Price Loss Coverage Program | $28,185 |
Nickolas Scot Ladenburger | $6,489 | Price Loss Coverage Program | $39,773 |
Myrna Albert | $6,484 | Conservation Reserve Program Payment - Annual Rental | $16,506 |
Richard Martin Kollmorgen | $6,460 | Agriculture Risk Program - Individual Coverage | $95,703 |
Gohl Brothers, LLC | $6,434 | Livestock Forage Disaster Program | $105,969 |
Richard Stahly | $6,323 | Conservation Reserve Program Payment - Annual Rental | $6,323 |
Unruh Farms, Inc. | $6,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,230 |
Walter Cattle Company, LLC | $6,172 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,982 |
Guy Rundback | $6,163 | Conservation Reserve Program Payment - Annual Rental | $24,060 |
James H. Dailey | $6,159 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,937 |
Don L. Harrison | $6,153 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $67,320 |
Alta Keating | $6,107 | Conservation Reserve Program Payment - Annual Rental | $6,107 |
Deborah D. Walters | $6,067 | Conservation Reserve Program Payment - Annual Rental | $6,794 |
John Walters Jr. | $6,067 | Conservation Reserve Program Payment - Annual Rental | $40,706 |
Dustin M. Ladenburger | $6,030 | Price Loss Coverage Program | $29,483 |
Alexander M. Pollmann | $5,998 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,441 |
Horinek Brothers | $5,972 | Price Loss Coverage Program | $120,291 |
James T. Henderson | $5,892 | Agriculture Risk Program - Individual Coverage | $54,031 |
Kelly Doetker | $5,882 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,716 |
Bruce Hagan - Bruce Hagan Revocable Trust | $5,836 | Price Loss Coverage Program | $42,369 |
Susan D. Hagan | $5,836 | Price Loss Coverage Program | $42,369 |
