The agency's National Center for Education Statistics shows the private not-for-profit institution in Hastings conferred 62 bachelor's degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a bachelor's degree in general business administration and management. Data shows the school gave out 33 bachelor's degrees in general business administration and management, followed by 23 bachelor's degrees in general biology/biological sciences and 21 bachelor's degrees in sociology.
The college enrolled 1,080 students for 2017-18, including 1,048 in undergraduate programs and 32 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Business Administration and Management, General | 33 | - | 33 | |
| Accounting | 11 | - | 11 | |
| Business/Commerce, General | 9 | - | 9 | |
| Marketing/Marketing Management, General | 7 | - | 7 | |
| Human Resources Management/Personnel Administration, General | 2 | - | 2 | |
| Business, Management, Marketing, and Related Support Services total | 62 | - | 62 | 21.9 |
| Elementary Education and Teaching | 11 | 2 | 13 | |
| Mathematics Teacher Education | 4 | 1 | 5 | |
| Physical Education Teaching and Coaching | 2 | 3 | 5 | |
| Music Teacher Education | 2 | 1 | 3 | |
| Business Teacher Education | - | 3 | 3 | |
| Biology Teacher Education | 1 | 1 | 2 | |
| Special Education and Teaching, General | 2 | - | 2 | |
| History Teacher Education | 2 | - | 2 | |
| Education, General | - | 1 | 1 | |
| English/Language Arts Teacher Education | 1 | - | 1 | |
| Social Science Teacher Education | 1 | - | 1 | |
| Junior High/Intermediate/Middle School Education and Teaching | 1 | - | 1 | |
| Spanish Language Teacher Education | 1 | - | 1 | |
| Chemistry Teacher Education | - | - | - | |
| Psychology Teacher Education | - | - | - | |
| German Language Teacher Education | - | - | - | |
| Physics Teacher Education | - | - | - | |
| Science Teacher Education/General Science Teacher Education | - | - | - | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | - | |
| Drama and Dance Teacher Education | - | - | - | |
| Art Teacher Education | - | - | - | |
| Speech Teacher Education | - | - | - | |
| Education total | 28 | 12 | 40 | 14.1 |
| Biology/Biological Sciences, General | 23 | - | 23 | |
| Biochemistry | 5 | - | 5 | |
| Molecular Biochemistry | - | - | - | |
| Wildlife Biology | - | - | - | |
| Conservation Biology | - | - | - | |
| Biological And Biomedical Sciences total | 28 | - | 28 | 9.9 |
| Sociology | 21 | - | 21 | |
| Political Science and Government, General | 3 | - | 3 | |
| Economics, General | 3 | - | 3 | |
| Social Sciences total | 27 | - | 27 | 9.5 |
| Psychology, General | 20 | - | 20 | |
| Psychology total | 20 | - | 20 | 7.1 |
| Kinesiology and Exercise Science | 13 | - | 13 | |
| Parks, Recreation and Leisure Facilities Management, Other | 5 | - | 5 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 18 | - | 18 | 6.4 |
| Fine/Studio Arts, General | 5 | - | 5 | |
| Music, General | 4 | - | 4 | |
| Dramatic/Theatre Arts and Stagecraft, Other | 3 | - | 3 | |
| Music Performance, General | 3 | - | 3 | |
| Music Pedagogy | - | - | - | |
| Art History, Criticism and Conservation | - | - | - | |
| Music Technology | - | - | - | |
| Visual and Performing Arts total | 15 | - | 15 | 5.3 |
| Health/Health Care Administration/Management | 13 | - | 13 | |
| Health Professions and Related Programs total | 13 | - | 13 | 4.6 |
| Broadcast Journalism | 4 | - | 4 | |
| Speech Communication and Rhetoric | 4 | - | 4 | |
| Journalism | 2 | - | 2 | |
| Organizational Communication, General | 1 | - | 1 | |
| Publishing | - | - | - | |
| Advertising | - | - | - | |
| Communication, Journalism, and Related Programs total | 11 | - | 11 | 3.9 |
| History, General | 10 | - | 10 | |
| History total | 10 | - | 10 | 3.5 |
| Multi-/Interdisciplinary Studies, Other | 9 | - | 9 | |
| Biopsychology | - | - | - | |
| Multi/Interdisciplinary Studies total | 9 | - | 9 | 3.2 |
| Physics, General | 6 | - | 6 | |
| Chemistry, General | 3 | - | 3 | |
| Physical Sciences total | 9 | - | 9 | 3.2 |
| English Language and Literature, General | 8 | - | 8 | |
| English Language and Literature/Letters total | 8 | - | 8 | 2.8 |
| Computer Science | 5 | - | 5 | |
| Web Page, Digital/Multimedia and Information Resources Design | 2 | - | 2 | |
| Computer and Information Sciences and Support Services total | 7 | - | 7 | 2.5 |
| Mathematics, General | 3 | - | 3 | |
| Mathematics and Statistics, Other | - | - | - | |
| Mathematics and Statistics total | 3 | - | 3 | 1.1 |
| Foreign Languages and Literatures, General | 1 | - | 1 | |
| Spanish Language and Literature | 1 | - | 1 | |
| German Language and Literature | - | - | - | |
| Linguistic, Comparative, and Related Language Studies and Services, Other | - | - | - | |
| Foreign Languages, Literatures, and Linguistics total | 2 | - | 2 | 0.7 |
| Religion/Religious Studies | 1 | - | 1 | |
| Philosophy | - | - | - | |
| Philosophy and Religious Studies total | 1 | - | 1 | 0.4 |

Alerts Sign-up