This was 14.4 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 2,906.
97.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Central for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 51 | 2.7 | 
| Regular high school diploma | 619 | 32.5 | 
| GED or alternative credential | 67 | 3.5 | 
| Some college, less than 1 year | 152 | 8 | 
| Some college, 1 or more years, no degree | 466 | 24.5 | 
| Associate's degree | 166 | 8.7 | 
| Bachelor's degree | 280 | 14.7 | 
| Master's degree | 90 | 4.7 | 
| Professional school degree | 12 | 0.6 | 
| Doctorate degree | 0 | 0 | 

 
               Alerts Sign-up
          Alerts Sign-up