This was 22.8 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 341.
83.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Campbell for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 46 | 16.4 |
| Regular high school diploma | 86 | 30.7 |
| GED or alternative credential | 26 | 9.3 |
| Some college, less than 1 year | 32 | 11.4 |
| Some college, 1 or more years, no degree | 33 | 11.8 |
| Associate's degree | 24 | 8.6 |
| Bachelor's degree | 16 | 5.7 |
| Master's degree | 17 | 6.1 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up