This was 15.2 percent lower than the state average of 43.2 percent. In 2020 the total municipality population reached 306.
82.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Sumner for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 33 | 17.1 |
| Regular high school diploma | 37 | 19.2 |
| GED or alternative credential | 38 | 19.7 |
| Some college, less than 1 year | 17 | 8.8 |
| Some college, 1 or more years, no degree | 14 | 7.3 |
| Associate's degree | 12 | 6.2 |
| Bachelor's degree | 35 | 18.1 |
| Master's degree | 7 | 3.6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up